<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>NuBlog &#187; Microformats</title>
	<atom:link href="http://blog.nuit.dk/category/microformats/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nuit.dk</link>
	<description>Jens Ulrik Lange on Web technology, blogging, programming, Linux and IT project management</description>
	<lastBuildDate>Wed, 22 Sep 2010 20:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Microformats starting point</title>
		<link>http://blog.nuit.dk/microformats-starting-point/</link>
		<comments>http://blog.nuit.dk/microformats-starting-point/#comments</comments>
		<pubDate>Fri, 04 May 2007 09:17:31 +0000</pubDate>
		<dc:creator>jul</dc:creator>
				<category><![CDATA[Geekyness]]></category>
		<category><![CDATA[Microformats]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://blog.nuit.dk/?p=15</guid>
		<description><![CDATA[Dive into the possibilities of Microformats from this article at Smashing Magazine. The article points out a few simple additions for your website, that will easily add context to the contents of your site to humans and machines. An example: If you are selling something, specific crawlers of trade sites will know it as they [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=21a11738f6a3b0696645fe12a6af6440&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p><a href="http://blog.nuit.dk/wp-content/microformats-03.png" title="Microformats logo"><img src="http://blog.nuit.dk/wp-content/microformats-03.png" alt="Microformats logo" align="left" /></a>Dive into the possibilities of Microformats from <a href="http://www.smashingmagazine.com/2007/05/04/microformats-what-they-are-and-how-to-use-them/" title="Microformats: What They Are and How To Use Them | Smashing Magazine">this article</a> at <a href="http://www.smashingmagazine.com/" title="Smashing Magazine front page">Smashing Magazine</a>. The article points out a few simple additions for your website, that will easily add context to the contents of your site to humans and machines.</p>
<p>An example: If you are selling something, specific crawlers of trade sites will know it as they find the appropriate microformat code on your site. Another example: Make your resume available in hResume format embedded in your regular HTML code and it can be indexed by recruiting companies.</p>
<p>Thanks to <a href="http://www.cleverclogs.org/" rel="likeminded source of cool links">Marjolein</a> for the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nuit.dk/microformats-starting-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

